(Pipe & Fitting Plant)
No.50, Chenggong St., Minxiong Industrial Zone, Minxiong Township Chiayi County 62157, Taiwan
TEL:+886-5-220-0955
FAX:+886-5-220-8178
E-mail:
[email protected]
[email protected]
(PP/PE Woven & Kraft Paper)
No.6, Park 20 Rd.,Dapumei Machinery Park, Dalin Town, Chiayi County 622, Taiwan
TEL:+886-5-295-0789
FAX:+886-5-295-3678
E-mail:
[email protected]
No.50, Chenggong St., Minxiong Industrial Zone, Minxiong Township Chiayi County 62157, Taiwan
TEL:+886-5-220-0955
FAX:+886-5-220-8178
E-mail:
[email protected]
[email protected]
(PP/PE Woven & Kraft Paper)
No.6, Park 20 Rd.,Dapumei Machinery Park, Dalin Town, Chiayi County 622, Taiwan
TEL:+886-5-295-0789
FAX:+886-5-295-3678
E-mail:
[email protected]
Details

| 90°Elbow | 單位:mm | |||||
|
規格 SIZE |
l | H | ||||
| 13 | ³/₈" | 26 | 36 | |||
| 16 | ½" | 30 | 38 | |||
| 20 | ¾" | 35 | 44 | |||
| 25 | 1"-W | 40 | 58 | |||
| 28 | 1" | 40 | 60 | |||
| 30 | 1 ¼"-W | 44 | 65 | |||
| 35 | 1 ¼" | 44 | 68 | |||
| 40 | 1 ½" | 55 | 82 | |||
| 50 | 2" | 63 | 96 | |||
| 65 | 2 ½" | 69 | 110 | |||
| 80 | 3" | 72 | 120 | |||
| 90 | 3 ½" | 80 | 135 | |||
| 100 | 4" | 92 | 152 | |||
| 125 | 5" | 112 | 188 | |||
| 150 | 6" | 140 | 228 | |||
| 200 | 8" | 172 | 288 | |||
| 250 | 10" | 185 | 326 | |||
| Remark: | ||||||
| 1.Specifiction of above 1½"for sewerage use are reddish-orange color. | ||||||
| 2.production can follow the instructions along adshed lines as well. | ||||||
| 3.Black-blue fittings means the high-lmpact fittings. | ||||||
| Data Source : Nan Ya Plastics Corporation catalog | ||||||




